Sochu Data Parameters
Parameters | Value | Updated Date/Time |
---|---|---|
Active Power Unit 1 (MW) | 0 | 2025-05-20 11:48:27 |
Active Power Unit 2 (MW) | 0 | 2025-05-20 11:48:27 |
Active Power Unit 1 (MW) | Active Power Unit 2 (MW) | Timestamp |
---|---|---|
3.02 | 2025-04-10 19:00:00 | |
3.03 | 2025-04-10 19:15:00 | |
3.14 | 2025-04-10 19:30:00 | |
3.14 | 2025-04-10 19:45:00 | |
3.14 | 2025-04-10 20:00:00 | |
3.24 | 2025-04-10 20:15:00 | |
3.24 | 2025-04-10 20:30:00 | |
3.24 | 2025-04-10 20:45:00 | |
3.24 | 2025-04-10 21:00:00 | |
3.24 | 2025-04-10 21:15:00 | |
3.39 | 2025-04-10 21:30:00 | |
3.39 | 2025-04-10 21:45:00 | |
3.39 | 2025-04-10 22:00:00 | |
3.4 | 2025-04-10 22:15:00 | |
3.4 | 2025-04-10 22:30:00 | |
3.66 | 2025-04-10 22:45:00 | |
3.78 | 2025-04-10 23:00:00 | |
3.78 | 2025-04-10 23:15:00 | |
3.77 | 2025-04-10 23:30:00 | |
3.77 | 2025-04-10 23:45:00 | |
3.09 | 2025-04-11 00:00:00 | |
3.1 | 2025-04-11 00:15:00 | |
3.49 | 2025-04-11 12:30:00 | |
3.48 | 2025-04-11 12:45:00 | |
3.48 | 2025-04-11 13:00:00 | |
3.48 | 2025-04-11 13:15:00 | |
3.49 | 2025-04-11 13:30:00 | |
3.49 | 2025-04-11 13:45:00 | |
3.49 | 2025-04-11 14:00:00 | |
3.49 | 2025-04-11 14:15:00 | |
3.49 | 2025-04-11 14:30:00 | |
3.49 | 2025-04-11 14:45:00 | |
3.49 | 2025-04-11 15:00:00 | |
3.49 | 2025-04-11 15:15:00 | |
3.49 | 2025-04-11 15:30:00 | |
3.49 | 2025-04-11 15:45:00 | |
3.49 | 2025-04-11 16:00:00 | |
3.49 | 2025-04-11 16:15:00 | |
3.49 | 2025-04-11 16:30:00 | |
3.49 | 2025-04-11 16:45:00 | |
3.49 | 2025-04-11 17:00:00 | |
3.49 | 2025-04-11 17:15:00 | |
3.49 | 2025-04-11 17:30:00 | |
3.49 | 2025-04-11 17:45:00 | |
3.49 | 2025-04-11 18:00:00 | |
3.49 | 2025-04-11 18:15:00 | |
3.43 | 2025-04-11 18:30:00 | |
3.43 | 2025-04-11 18:45:00 | |
3.43 | 2025-04-11 19:00:00 | |
3.43 | 2025-04-11 19:15:00 | |
3.44 | 2025-04-11 19:30:00 | |
3.44 | 2025-04-11 19:45:00 | |
3.44 | 2025-04-11 20:00:00 | |
3.44 | 2025-04-11 20:15:00 | |
3.43 | 2025-04-11 20:30:00 | |
3.44 | 2025-04-11 20:45:00 | |
3.44 | 2025-04-11 21:00:00 | |
3.43 | 2025-04-11 21:15:00 | |
3.44 | 2025-04-11 21:30:00 | |
3.28 | 2025-04-11 22:00:00 | |
3.26 | 2025-04-11 22:15:00 | |
3.39 | 2025-04-11 22:30:00 | |
3.38 | 2025-04-11 22:45:00 | |
3.37 | 2025-04-11 23:00:00 | |
3.48 | 2025-04-11 17:30:00 | |
2.23 | 2025-04-11 17:45:00 | |
2.59 | 2025-04-11 18:00:00 | |
2.83 | 2025-04-11 18:15:00 | |
3.48 | 2025-04-11 18:30:00 | |
3.16 | 2025-04-11 18:45:00 | |
2.3 | 2025-04-11 19:00:00 | |
3.15 | 2025-04-11 19:15:00 | |
3.5 | 2025-04-11 19:30:00 | |
3.71 | 2025-04-11 19:45:00 | |
3.71 | 2025-04-11 20:00:00 | |
4.01 | 2025-04-11 20:15:00 | |
4.02 | 2025-04-11 20:30:00 | |
4.01 | 2025-04-11 20:45:00 | |
4.01 | 2025-04-11 21:00:00 | |
4.02 | 2025-04-11 21:15:00 | |
4.02 | 2025-04-11 21:30:00 | |
4.02 | 2025-04-11 21:45:00 | |
4.02 | 2025-04-11 22:00:00 | |
4.02 | 2025-04-11 22:15:00 | |
4.02 | 2025-04-11 22:30:00 | |
4.02 | 2025-04-11 22:45:00 | |
4.02 | 2025-04-11 23:00:00 | |
4.02 | 2025-04-11 23:15:00 | |
4.02 | 2025-04-11 23:30:00 | |
4.02 | 2024-04-12 00:00:00 | |
4.02 | 2024-04-12 00:15:00 | |
4.02 | 2024-04-12 00:30:00 | |
4.02 | 2024-04-12 00:45:00 | |
4.02 | 2024-04-12 01:00:00 | |
4.02 | 2024-04-12 01:15:00 | |
4.02 | 2024-04-12 01:30:00 | |
4.02 | 2024-04-12 01:45:00 | |
4.02 | 2024-04-12 02:00:00 | |
4.02 | 2024-04-12 02:15:00 | |
4.02 | 2024-04-12 02:30:00 | |
4.02 | 2024-04-12 02:45:00 | |
4.02 | 2024-04-12 03:00:00 | |
4.02 | 2024-04-12 03:15:00 | |
3.06 | 2024-04-12 03:30:00 | |
3.06 | 2024-04-12 03:45:00 | |
3.06 | 2024-04-12 04:00:00 | |
3.06 | 2024-04-12 04:15:00 | |
3.06 | 2024-04-12 04:30:00 | |
3.06 | 2024-04-12 04:45:00 | |
3.06 | 2024-04-12 05:00:00 | |
3.06 | 2024-04-12 05:15:00 | |
3.06 | 2024-04-12 05:30:00 | |
3.66 | 2024-04-12 05:45:00 | |
3.66 | 2024-04-12 06:00:00 | |
3.66 | 2024-04-12 06:15:00 | |
3.74 | 2024-04-12 06:30:00 | |
3.74 | 2024-04-12 06:45:00 | |
3.74 | 2024-04-12 07:00:00 | |
4.01 | 2024-04-12 07:15:00 | |
4.01 | 2024-04-12 07:30:00 | |
3.94 | 2024-04-12 07:45:00 | |
3.94 | 2024-04-12 08:00:00 | |
3.94 | 2024-04-12 08:15:00 | |
3.94 | 2024-04-12 08:30:00 | |
3.94 | 2024-04-12 08:45:00 | |
3.84 | 2024-04-12 09:15:00 | |
3.98 | 2024-04-12 09:30:00 | |
4.11 | 2024-04-12 09:45:00 | |
3.74 | 2024-04-12 10:00:00 | |
3.74 | 2024-04-12 10:15:00 | |
3.91 | 2024-04-12 10:30:00 | |
3.74 | 2024-04-12 10:45:00 | |
3.78 | 2024-04-12 11:00:00 | |
3.66 | 2024-04-12 11:15:00 | |
3.73 | 2024-04-12 11:30:00 | |
3.73 | 2024-04-12 11:45:00 | |
3.73 | 2024-04-12 12:00:00 | |
3.42 | 2024-04-12 12:45:00 | |
3.42 | 2024-04-12 13:00:00 | |
3.85 | 2024-04-12 13:15:00 | |
3.75 | 2024-04-12 13:30:00 | |
3.65 | 2024-04-12 13:45:00 | |
3.57 | 2024-04-12 14:00:00 | |
3.64 | 2024-04-12 14:15:00 | |
3.64 | 2024-04-12 14:30:00 | |
3.64 | 2024-04-12 14:45:00 | |
3.1 | 2024-04-12 15:45:00 | |
3.73 | 2024-04-12 16:00:00 | |
3.37 | 2024-04-12 16:15:00 | |
3.36 | 2024-04-12 16:30:00 | |
3.37 | 2024-04-12 16:45:00 | |
3.46 | 2024-04-12 17:00:00 | |
3.47 | 2024-04-12 17:15:00 | |
3.47 | 2024-04-12 17:30:00 | |
3.47 | 2024-04-12 18:30:00 | |
3.45 | 2024-04-12 18:45:00 | |
3.45 | 2024-04-12 19:00:00 | |
3.45 | 2024-04-12 19:15:00 | |
3.45 | 2024-04-12 19:30:00 | |
3.44 | 2024-04-12 19:45:00 | |
3.45 | 2024-04-12 20:00:00 | |
3.45 | 2024-04-12 20:15:00 | |
3.45 | 2024-04-12 20:30:00 | |
3.45 | 2024-04-12 20:45:00 | |
3.54 | 2024-04-12 21:00:00 | |
3.53 | 2024-04-12 21:15:00 | |
3.53 | 2024-04-12 21:30:00 | |
3.53 | 2024-04-12 21:45:00 | |
3.53 | 2024-04-12 22:00:00 | |
3.59 | 2024-04-12 22:15:00 | |
3.59 | 2024-04-12 22:30:00 | |
3.59 | 2024-04-12 22:45:00 | |
3.06 | 2025-04-13 13:15:00 | |
3.06 | 2025-04-13 13:30:00 | |
3.06 | 2025-04-13 13:45:00 | |
3.06 | 2025-04-13 14:00:00 | |
3.06 | 2025-04-13 14:15:00 | |
3.22 | 2025-04-13 16:00:00 | |
3.22 | 2025-04-13 16:15:00 | |
3.32 | 2025-04-13 16:30:00 | |
3.32 | 2025-04-13 16:45:00 | |
3.33 | 2025-04-13 17:00:00 | |
3.33 | 2025-04-13 17:15:00 | |
3.02 | 2025-04-13 18:45:00 | |
3.37 | 2025-04-13 19:00:00 | |
3.5 | 2025-04-13 19:15:00 | |
3.5 | 2025-04-13 19:30:00 | |
3.5 | 2025-04-13 19:45:00 | |
3.51 | 2025-04-13 20:00:00 | |
3.05 | 2025-04-13 21:00:00 | |
3.19 | 2025-04-13 21:15:00 | |
3.19 | 2025-04-13 21:30:00 | |
3.2 | 2025-04-13 21:45:00 | |
3.2 | 2025-04-13 22:00:00 | |
3.33 | 2025-04-13 22:15:00 | |
3.33 | 2025-04-13 22:30:00 | |
2.85 | 2025-04-14 00:00:00 | |
2.99 | 2025-04-14 00:15:00 | |
2.99 | 2025-04-14 00:30:00 | |
3.15 | 2025-04-14 01:15:00 | |
3.22 | 2025-04-14 01:30:00 | |
3.22 | 2025-04-14 01:45:00 | |
3.22 | 2025-04-14 02:00:00 | |
3.22 | 2025-04-14 02:15:00 | |
3.13 | 2025-04-14 02:30:00 | |
3.13 | 2025-04-14 02:45:00 | |
3.13 | 2025-04-14 03:00:00 | |
3.13 | 2025-04-14 03:15:00 | |
3.13 | 2025-04-14 03:30:00 | |
3.13 | 2025-04-14 03:45:00 | |
3 | 2025-04-14 06:45:00 | |
3.07 | 2025-04-14 07:00:00 | |
3.07 | 2025-04-14 07:15:00 | |
3.07 | 2025-04-14 07:30:00 | |
3.07 | 2025-04-14 07:45:00 | |
3.06 | 2025-04-14 08:00:00 | |
3.07 | 2025-04-14 08:15:00 | |
3.06 | 2025-04-14 08:30:00 | |
3.07 | 2025-04-14 08:45:00 | |
3.02 | 2025-04-14 19:30:00 | |
3.03 | 2025-04-14 19:45:00 | |
4.01 | 2025-04-14 20:00:00 | |
3.59 | 2025-04-14 20:15:00 | |
3.05 | 2025-04-14 20:30:00 | |
3.27 | 2025-04-14 20:45:00 | |
3.27 | 2025-04-14 21:00:00 | |
3.27 | 2025-04-14 21:15:00 | |
3.27 | 2025-04-14 21:30:00 | |
3.36 | 2025-04-14 21:45:00 | |
3.36 | 2025-04-14 22:00:00 | |
3.74 | 2025-04-14 23:30:00 | |
2.09 | 2025-04-14 23:45:00 | |
2.69 | 2025-04-15 00:00:00 | |
3 | 2025-04-15 00:15:00 | |
3 | 2025-04-15 00:30:00 | |
3.44 | 2025-04-15 00:45:00 | |
3.44 | 2025-04-15 01:00:00 | |
3.35 | 2025-04-15 01:15:00 | |
3.35 | 2025-04-15 01:30:00 | |
3.35 | 2025-04-15 01:45:00 | |
3.35 | 2025-04-15 02:00:00 | |
3.35 | 2025-04-15 02:15:00 | |
3.35 | 2025-04-15 02:30:00 | |
3.35 | 2025-04-15 02:45:00 | |
3.35 | 2025-04-15 03:00:00 | |
3.35 | 2025-04-15 03:15:00 | |
3.35 | 2025-04-15 03:30:00 | |
3.35 | 2025-04-15 03:45:00 | |
3.35 | 2025-04-15 04:00:00 | |
3.35 | 2025-04-15 04:15:00 | |
3.35 | 2025-04-15 04:30:00 | |
3.35 | 2025-04-15 04:45:00 | |
3.35 | 2025-04-15 05:00:00 | |
3.35 | 2025-04-15 05:15:00 | |
3.35 | 2025-04-15 05:30:00 | |
3.35 | 2025-04-15 05:45:00 | |
3.35 | 2025-04-15 06:00:00 | |
3.35 | 2025-04-15 06:15:00 | |
3.35 | 2025-04-15 06:30:00 | |
3.4 | 2025-04-15 06:45:00 | |
3.4 | 2025-04-15 07:00:00 | |
3.4 | 2025-04-15 07:15:00 | |
3.4 | 2025-04-15 07:30:00 | |
4.39 | 2025-04-15 08:00:00 | |
3.41 | 2025-04-15 08:15:00 | |
3.42 | 2025-04-15 08:30:00 | |
3.42 | 2025-04-15 08:45:00 | |
3.42 | 2025-04-15 09:00:00 | |
3.24 | 2025-04-15 09:30:00 | |
3.23 | 2025-04-15 09:45:00 | |
3.23 | 2025-04-15 10:00:00 | |
3.42 | 2025-04-15 10:15:00 | |
3.42 | 2025-04-15 10:30:00 | |
3.42 | 2025-04-15 10:45:00 | |
3.02 | 2025-04-15 11:00:00 | |
3.02 | 2025-04-15 11:15:00 | |
3.02 | 2025-04-15 11:30:00 | |
1.52 | 2025-04-16 01:45:00 | |
3.31 | 2025-04-16 02:00:00 | |
3.3 | 2025-04-16 02:15:00 | |
3.3 | 2025-04-16 02:30:00 | |
3.3 | 2025-04-16 02:45:00 | |
3.22 | 2025-04-16 03:00:00 | |
3.22 | 2025-04-16 03:15:00 | |
3.22 | 2025-04-16 03:30:00 | |
3.22 | 2025-04-16 03:45:00 | |
3.32 | 2025-04-16 04:00:00 | |
3.32 | 2025-04-16 04:15:00 | |
3.32 | 2025-04-16 04:30:00 | |
3.32 | 2025-04-16 04:45:00 | |
3.32 | 2025-04-16 05:00:00 | |
3.32 | 2025-04-16 05:15:00 | |
3.32 | 2025-04-16 05:30:00 | |
3.32 | 2025-04-16 05:45:00 | |
3.38 | 2025-04-16 06:00:00 | |
3.38 | 2025-04-16 06:15:00 | |
3.38 | 2025-04-16 06:30:00 | |
3.43 | 2025-04-16 06:45:00 | |
3.44 | 2025-04-16 07:00:00 | |
3.49 | 2025-04-16 07:15:00 | |
3.75 | 2025-04-16 07:30:00 | |
3.75 | 2025-04-16 07:45:00 | |
3.75 | 2025-04-16 08:00:00 | |
3.7 | 2025-04-16 08:15:00 | |
3.7 | 2025-04-16 08:30:00 | |
3.7 | 2025-04-16 08:45:00 | |
3.76 | 2025-04-16 09:00:00 | |
3.76 | 2025-04-16 09:15:00 | |
3.72 | 2025-04-16 09:30:00 | |
3.72 | 2025-04-16 09:45:00 | |
3.72 | 2025-04-16 10:00:00 | |
3.81 | 2025-04-16 10:15:00 | |
3.86 | 2025-04-16 10:30:00 | |
3.86 | 2025-04-16 10:45:00 | |
3.86 | 2025-04-16 11:00:00 | |
3.86 | 2025-04-16 11:15:00 | |
3.86 | 2025-04-16 11:30:00 | |
3.86 | 2025-04-16 11:45:00 | |
3.72 | 2025-04-16 12:00:00 | |
3.61 | 2025-04-16 12:15:00 | |
3.61 | 2025-04-16 12:30:00 | |
3.61 | 2025-04-16 12:45:00 | |
3.61 | 2025-04-16 13:00:00 | |
3.61 | 2025-04-16 13:15:00 | |
3.61 | 2025-04-16 13:30:00 | |
3.61 | 2025-04-16 13:45:00 | |
3.61 | 2025-04-16 14:00:00 | |
3.61 | 2025-04-16 14:15:00 | |
3.61 | 2025-04-16 14:30:00 | |
3.61 | 2025-04-16 14:45:00 | |
3.61 | 2025-04-16 15:00:00 | |
3.61 | 2025-04-16 15:15:00 | |
3.61 | 2025-04-16 15:30:00 | |
3.61 | 2025-04-16 15:45:00 | |
3.57 | 2025-04-16 16:00:00 | |
3.57 | 2025-04-16 16:15:00 | |
3.57 | 2025-04-16 16:30:00 | |
3.48 | 2025-04-16 16:45:00 | |
3.4 | 2025-04-16 17:00:00 | |
3.41 | 2025-04-16 17:15:00 | |
3.41 | 2025-04-16 17:30:00 | |
3.41 | 2025-04-16 17:45:00 | |
3.41 | 2025-04-16 18:00:00 | |
3.44 | 2025-04-16 18:15:00 | |
3.44 | 2025-04-16 18:30:00 | |
3.44 | 2025-04-16 18:45:00 | |
3.44 | 2025-04-16 19:00:00 | |
3.44 | 2025-04-16 19:15:00 | |
3.44 | 2025-04-16 19:30:00 | |
3.4 | 2025-04-16 19:45:00 | |
3.41 | 2025-04-16 20:00:00 | |
3.4 | 2025-04-16 20:15:00 | |
3.41 | 2025-04-16 20:30:00 | |
3.4 | 2025-04-16 20:45:00 | |
3.4 | 2025-04-16 21:00:00 | |
3.4 | 2025-04-16 21:15:00 | |
3.4 | 2025-04-16 21:30:00 | |
3.4 | 2025-04-16 21:45:00 | |
3.4 | 2025-04-16 22:00:00 | |
3.46 | 2025-04-16 22:15:00 | |
3.45 | 2025-04-16 22:30:00 | |
3.42 | 2025-04-16 22:45:00 | |
3.38 | 2025-04-16 23:00:00 | |
3.34 | 2025-04-16 23:15:00 | |
3.34 | 2025-04-16 23:30:00 | |
3.34 | 2025-04-16 23:45:00 | |
3.34 | 2025-04-17 00:00:00 | |
3.34 | 2025-04-17 00:15:00 | |
3.32 | 2025-04-17 00:30:00 | |
3.32 | 2025-04-17 00:45:00 | |
3.32 | 2025-04-17 01:00:00 | |
3.32 | 2025-04-17 01:15:00 | |
3.32 | 2025-04-17 01:30:00 | |
3.28 | 2025-04-17 01:45:00 | |
3.28 | 2025-04-17 02:00:00 | |
3.28 | 2025-04-17 02:15:00 | |
3.28 | 2025-04-17 02:30:00 | |
3.28 | 2025-04-17 02:45:00 | |
3.28 | 2025-04-17 03:00:00 | |
3.29 | 2025-04-17 03:15:00 | |
3.28 | 2025-04-17 03:30:00 | |
3.28 | 2025-04-17 03:45:00 | |
3.28 | 2025-04-17 04:00:00 | |
3.28 | 2025-04-17 04:15:00 | |
3.28 | 2025-04-17 04:30:00 | |
3.28 | 2025-04-17 04:45:00 | |
3.28 | 2025-04-17 05:00:00 | |
3.28 | 2025-04-17 05:15:00 | |
3.33 | 2025-04-17 05:30:00 | |
3.27 | 2025-04-17 05:45:00 | |
3.27 | 2025-04-17 06:00:00 | |
3.28 | 2025-04-17 06:15:00 | |
3.28 | 2025-04-17 06:30:00 | |
3.27 | 2025-04-17 06:45:00 | |
3.27 | 2025-04-17 07:00:00 | |
3.35 | 2025-04-17 07:15:00 | |
3.35 | 2025-04-17 07:30:00 | |
3.35 | 2025-04-17 07:45:00 | |
3.24 | 2025-04-17 08:00:00 | |
3.25 | 2025-04-17 08:15:00 | |
3.25 | 2025-04-17 08:30:00 | |
3.18 | 2025-04-17 08:45:00 | |
3.18 | 2025-04-17 09:00:00 | |
3.24 | 2025-04-17 09:15:00 | |
3.24 | 2025-04-17 09:30:00 | |
3.24 | 2025-04-17 09:45:00 | |
3.24 | 2025-04-17 10:00:00 | |
3.24 | 2025-04-17 10:15:00 | |
2.53 | 2025-04-17 12:30:00 | |
2.11 | 2025-04-17 13:15:00 | |
2.11 | 2025-04-17 13:30:00 | |
2.77 | 2025-04-17 15:30:00 | |
3.03 | 2025-04-17 15:45:00 | |
3 | 2025-04-17 19:45:00 | |
3.33 | 2025-04-17 20:00:00 | |
3.75 | 2025-04-17 20:15:00 | |
3.82 | 2025-04-17 20:30:00 | |
3.83 | 2025-04-17 20:45:00 | |
3 | 2025-04-17 22:00:00 | |
2.9 | 2025-04-17 22:30:00 | |
3.16 | 2025-04-17 22:45:00 | |
3.3 | 2025-04-17 23:00:00 | |
3.3 | 2025-04-17 23:15:00 | |
3.44 | 2025-04-17 23:30:00 | |
3.49 | 2025-04-17 23:45:00 | |
3.6 | 2025-04-18 00:00:00 | |
3.6 | 2025-04-18 00:15:00 | |
3.8 | 2025-04-18 00:30:00 | |
3.68 | 2025-04-18 00:45:00 | |
3.68 | 2025-04-18 01:00:00 | |
3.68 | 2025-04-18 01:15:00 | |
3.8 | 2025-04-18 01:30:00 | |
3.8 | 2025-04-18 01:45:00 | |
4 | 2025-04-18 02:00:00 | |
4 | 2025-04-18 02:15:00 | |
3.5 | 2025-04-18 02:45:00 | |
4.02 | 2025-04-18 03:00:00 | |
4 | 2025-04-18 03:15:00 | |
4.01 | 2025-04-18 03:30:00 | |
4.01 | 2025-04-18 03:45:00 | |
4.01 | 2025-04-18 04:00:00 | |
3.93 | 2025-04-18 04:15:00 | |
3.9 | 2025-04-18 04:30:00 | |
3.9 | 2025-04-18 04:45:00 | |
3.89 | 2025-04-18 05:00:00 | |
3.9 | 2025-04-18 05:15:00 | |
3.9 | 2025-04-18 05:30:00 | |
3.9 | 2025-04-18 05:45:00 | |
3.9 | 2025-04-18 06:00:00 | |
4 | 2025-04-18 06:15:00 | |
4.31 | 2025-04-18 06:30:00 | |
3.97 | 2025-04-18 06:45:00 | |
3.97 | 2025-04-18 07:00:00 | |
3.97 | 2025-04-18 07:15:00 | |
3.97 | 2025-04-18 07:30:00 | |
3.97 | 2025-04-18 07:45:00 | |
3.97 | 2025-04-18 08:00:00 | |
3.98 | 2025-04-18 08:15:00 | |
3.98 | 2025-04-18 08:30:00 | |
3.97 | 2025-04-18 08:45:00 | |
4.33 | 2025-04-18 09:00:00 | |
4.33 | 2025-04-18 09:15:00 | |
4.39 | 2025-04-18 09:30:00 | |
4.39 | 2025-04-18 09:45:00 | |
4.39 | 2025-04-18 10:00:00 | |
4.39 | 2025-04-18 10:15:00 | |
1.99 | 2025-04-18 13:15:00 | |
2.51 | 2025-04-18 13:30:00 | |
2.71 | 2025-04-18 13:45:00 | |
2.71 | 2025-04-18 14:00:00 | |
3 | 2025-04-18 14:15:00 | |
3 | 2025-04-18 14:30:00 | |
3 | 2025-04-18 14:45:00 | |
3 | 2025-04-18 15:00:00 | |
3 | 2025-04-18 15:15:00 | |
3 | 2025-04-18 15:30:00 | |
3.11 | 2025-04-18 15:45:00 | |
3.11 | 2025-04-18 16:00:00 | |
3.11 | 2025-04-18 16:15:00 | |
3.11 | 2025-04-18 16:30:00 | |
3.11 | 2025-04-18 16:45:00 | |
3.11 | 2025-04-18 17:00:00 | |
3.11 | 2025-04-18 17:15:00 | |
3.11 | 2025-04-18 17:30:00 | |
3.11 | 2025-04-18 17:45:00 | |
3.11 | 2025-04-18 18:00:00 | |
3.23 | 2025-04-18 18:15:00 | |
3.41 | 2025-04-18 18:30:00 | |
3.46 | 2025-04-18 18:45:00 | |
4.38 | 2025-04-18 19:00:00 | |
4.43 | 2025-04-18 19:15:00 | |
4.53 | 2025-04-18 19:30:00 | |
4.67 | 2025-04-18 19:45:00 | |
4.68 | 2025-04-18 20:00:00 | |
4.72 | 2025-04-18 20:15:00 | |
4.8 | 2025-04-18 20:30:00 | |
4.79 | 2025-04-18 20:45:00 | |
4.88 | 2025-04-18 21:00:00 | |
4.87 | 2025-04-18 21:15:00 | |
4.91 | 2025-04-18 21:30:00 | |
4.84 | 2025-04-18 21:45:00 | |
4.56 | 2025-04-18 22:00:00 | |
4.56 | 2025-04-18 22:15:00 | |
4.56 | 2025-04-18 22:30:00 | |
4.56 | 2025-04-18 22:45:00 | |
4.56 | 2025-04-18 23:00:00 | |
4.56 | 2025-04-18 23:15:00 | |
4.46 | 2025-04-18 23:30:00 | |
4.25 | 2025-04-18 23:45:00 | |
4.26 | 2025-04-19 00:00:00 | |
4.26 | 2025-04-19 00:15:00 | |
4.33 | 2025-04-19 00:30:00 | |
4.33 | 2025-04-19 00:45:00 | |
4.34 | 2025-04-19 01:00:00 | |
4.34 | 2025-04-19 01:15:00 | |
4.34 | 2025-04-19 01:30:00 | |
4.33 | 2025-04-19 01:45:00 | |
4.34 | 2025-04-19 02:00:00 | |
4.34 | 2025-04-19 02:15:00 | |
3.5 | 2025-04-19 02:30:00 | |
4 | 2025-04-19 02:45:00 | |
4 | 2025-04-19 03:00:00 | |
4 | 2025-04-19 03:15:00 | |
4 | 2025-04-19 03:30:00 | |
4 | 2025-04-19 03:45:00 | |
4 | 2025-04-19 04:00:00 | |
4 | 2025-04-19 04:15:00 | |
4.41 | 2025-04-19 04:30:00 | |
4.63 | 2025-04-19 04:45:00 | |
4.9 | 2025-04-19 05:00:00 | |
5.32 | 2025-04-19 05:15:00 | |
5.52 | 2025-04-19 05:30:00 | |
5.52 | 2025-04-19 05:45:00 | |
5.52 | 2025-04-19 06:00:00 | |
5.52 | 2025-04-19 06:15:00 | |
5.52 | 2025-04-19 06:30:00 | |
5.52 | 2025-04-19 06:45:00 | |
5.52 | 2025-04-19 07:00:00 | |
5.52 | 2025-04-19 07:15:00 | |
5.52 | 2025-04-19 07:30:00 | |
5.52 | 2025-04-19 07:45:00 | |
5.52 | 2025-04-19 08:00:00 | |
5.52 | 2025-04-19 08:15:00 | |
4.57 | 2025-04-19 08:30:00 | |
5.05 | 2025-04-19 08:45:00 | |
6.03 | 2025-04-19 09:00:00 | |
5.6 | 2025-04-19 09:15:00 | |
4.01 | 2025-04-19 09:30:00 | |
5.03 | 2025-04-19 09:45:00 | |
5.03 | 2025-04-19 10:00:00 | |
5.03 | 2025-04-19 12:30:00 | |
5.02 | 2025-04-19 12:45:00 | |
5.02 | 2025-04-19 13:00:00 | |
4.74 | 2025-04-19 13:15:00 | |
4.74 | 2025-04-19 13:30:00 | |
5.03 | 2025-04-19 13:45:00 | |
4.75 | 2025-04-19 14:00:00 | |
4.75 | 2025-04-19 14:15:00 | |
4.42 | 2025-04-19 14:30:00 | |
4.57 | 2025-04-19 14:45:00 | |
4.57 | 2025-04-19 15:00:00 | |
4.57 | 2025-04-19 15:15:00 | |
4.57 | 2025-04-19 15:30:00 | |
4.57 | 2025-04-19 15:45:00 | |
4.57 | 2025-04-19 16:00:00 | |
4.57 | 2025-04-19 16:15:00 | |
4.57 | 2025-04-19 16:30:00 | |
4.57 | 2025-04-19 16:45:00 | |
4.57 | 2025-04-19 17:00:00 | |
4.57 | 2025-04-19 17:15:00 | |
4.59 | 2025-04-19 17:30:00 | |
4.57 | 2025-04-19 17:45:00 | |
4.57 | 2025-04-19 18:00:00 | |
2.3 | 2025-04-19 18:30:00 | |
5.01 | 2025-04-19 18:45:00 | |
4.85 | 2025-04-19 19:00:00 | |
4.02 | 2025-04-19 19:15:00 | |
4.02 | 2025-04-19 19:30:00 | |
4.02 | 2025-04-19 19:45:00 | |
3.01 | 2025-04-19 21:30:00 | |
3.52 | 2025-04-19 21:45:00 | |
4.03 | 2025-04-19 22:00:00 | |
4.04 | 2025-04-19 22:15:00 | |
4.04 | 2025-04-19 22:30:00 | |
4.04 | 2025-04-19 22:45:00 | |
4.04 | 2025-04-19 23:00:00 | |
4.04 | 2025-04-19 23:15:00 | |
4.04 | 2025-04-19 23:30:00 | |
4.04 | 2025-04-19 23:45:00 | |
4.04 | 2025-04-20 00:00:00 | |
4.04 | 2025-04-20 00:15:00 | |
4.04 | 2025-04-20 00:30:00 | |
4.04 | 2025-04-20 00:45:00 | |
3.91 | 2025-04-20 02:15:00 | |
3.9 | 2025-04-20 02:30:00 | |
3.9 | 2025-04-20 02:45:00 | |
3.9 | 2025-04-20 03:00:00 | |
3.9 | 2025-04-20 03:15:00 | |
3.9 | 2025-04-20 03:30:00 | |
3.9 | 2025-04-20 03:45:00 | |
3.9 | 2025-04-20 04:00:00 | |
4.03 | 2025-04-20 04:15:00 | |
4.03 | 2025-04-20 04:30:00 | |
4.03 | 2025-04-20 04:45:00 | |
3.94 | 2025-04-20 05:00:00 | |
3.94 | 2025-04-20 05:15:00 | |
3.82 | 2025-04-20 05:30:00 | |
3.82 | 2025-04-20 05:45:00 | |
3.82 | 2025-04-20 06:00:00 | |
3.85 | 2025-04-20 06:15:00 | |
3.85 | 2025-04-20 06:30:00 | |
3.89 | 2025-04-20 06:45:00 | |
3.89 | 2025-04-20 07:00:00 | |
3.89 | 2025-04-20 07:15:00 | |
3.89 | 2025-04-20 07:30:00 | |
3.89 | 2025-04-20 07:45:00 | |
3.96 | 2025-04-20 08:00:00 | |
3.95 | 2025-04-20 08:15:00 | |
3.95 | 2025-04-20 08:30:00 | |
3.96 | 2025-04-20 08:45:00 | |
3.95 | 2025-04-20 09:00:00 | |
3.95 | 2025-04-20 09:15:00 | |
3.95 | 2025-04-20 09:30:00 | |
3.96 | 2025-04-20 09:45:00 | |
3.96 | 2025-04-20 10:00:00 | |
3.98 | 2025-04-20 10:15:00 | |
3.95 | 2025-04-20 10:30:00 | |
3.95 | 2025-04-20 10:45:00 | |
3.96 | 2025-04-20 11:00:00 | |
3.96 | 2025-04-20 12:30:00 | |
3.96 | 2025-04-20 12:45:00 | |
